State set | State value | State description |
Charging status | Charging | The UPS battery is charging |
Not charging | The UPS battery is not charging | |
Discharging status | Discharging | The UPS battery is discharging |
Not discharging | The UPS battery is not discharging | |
Power source | On AC power | The UPS is fed with power from the mains |
On Battery | The UPS is on the battery | |
Battery level status | Normal | The battery level is normal |
Low | The battery level is <30% (default threshold) | |
Very Low | The battery level is <10% (default value) |
UPS Alarms Print
Modified on: Sat, 24 Mar, 2018 at 5:31 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.