Below you will find a list of the most important states that have been configured for inverters
Inverter status | Normal | The inverter is operating normally |
Error | The inverter is in error but is producing | |
Stopped | The inverter has stopped producing | |
Disturbance | The inverter has been disconnected from the grid | |
Unknown | The inverter has produced a status/error code that is characterized as Unknown in the datasheet | |
Night shutdown | The inverter has shutdown for the night | |
Communication Error | The controller cannot communicate with the inverter | |
Waiting | The inverter is waiting for the grid to stabilize or the panels to reach the operating voltage |
A number of manufacturer-specific states are also supported
DSP fault status | Fault present/not present | The DSP of the inverter is malfunctioning |
DC switch status | Closed/Open | The switch on the DC side of the inverter is closed/open |
AC switch status/ Output switch status | Closed/Open | The switch on the AC side of the inverter is closed/open |
Current status | Normal/Overcurrent | The inverter has no overcurrent condition/ The inverter has overcurrent condition |
Neutral current status | Normal/Overcurrent | The inverter has not an overcurrent condition on the neutral/ The inverter has an overcurrent condition on the neutral |
DC voltage status | Normal/Undervoltage/Overvoltage | Voltage on the DC side of the inverter is within limits/ Voltage on the DC side of the inverter is below the lower limit/Voltage on the DC side of the inverter is over the higher limit |
AC voltage status | Normal/Undervoltage/Overvoltage | Voltage on the AC side of the inverter is within limits/ Voltage on the AC side of the inverter is below the lower limit/Voltage on the AC side of the inverter is over the higher limit |
Inverter warning status | Warning present/not present | There does not exist a warning for the inverter/ There exists a warning for the inverter (as defined in its datasheet) |
Emergency stop status | Normal/Emergency stop | No emergency stop has been performed/ An emergency stop has been performed (in most cases through the relative button in the field) |
Fan fault status | Fan operational/Fan fault | The fan(s) is/ is not working properly within the inverter |
Output frequency status | Normal/Error | The output frequency of the inverter is normal/ outside of the acceptable limits |
Grid Status | Grid ready/ Grid not ready | The grid conditions are within/outside the operational envelope of the inverter |
Inverter Fuse status | Closed/ Open | The inverter fuse is working properly/ The inverter fuse is blown |
Inverter sync status | Synced/Not Synced | The inverter is /is not synchronized |
Inverter temperature status | Normal/Overtemperature | The inverter temperature is normal/ high |
Earth fault status | Present/Not Present | Inverter indicates an earth fault (a short circuit between phase and earth)/ No earth fault present |
Reactive Power | Regulation Off | The inverter is not regulating its reactive power |
Regulation On | The inverter is regulating its reactive power | |
Reactive Power | Limitation Off | The inverter is not limiting its reactive power |
Limitation On | The inverter is limiting its reactive power | |
Active power | Limitation Off | The inverter is not limiting its output active power |
Limitation On | The inverter is limiting its output active power |
Apart from the inverters statuses, that are configured, most of the inverters provide error and status logs. If an inverter events occurs , you can view the inverter error/status logs and then refer to inverter manual in order to have a specific alarm description.
You can find the inverter error/status logs as shown below